Infrastructure
Sr. No | Work Descriptions | Place | Client |
---|---|---|---|
1 | Essential work to be carried out by improving of S.W.D. system / nalla, culvert, etc. to relieve flooding in ZIV (Old). | Mumbai | M.C.G.M |
2 | CWC bldg. repair works in City, Western Suburbs &Easterb Suburbs for the period of 01/04/08 to 31/03/10. Petty Road repair works in City, Eastern Suburbs, Western suburbs & SWD for the period of 01/04/08 to 31/03/10. | Mumbai | M.C.G.M |
3 | ES - 51 Improvement of Nalla no.10 in C.A. at Kurla (W) in 'D' Ward. Construction / Diversion of box drain from Vijay fire road to Nalla no.10 at Chandivali in 'L' Ward. | Mumbai | M.C.G.M |
4 | ES 64 Training / Widening / Deepening Reconstruction of Deonar Nalla System in M/East ward, Chembur CA No 312 from Ch.2247.00 to 3208.00 M and Deonar Sub-Nalla no.1 | Mumbai | M.C.G.M |
5 | WS 43 Training & Construction of Walbhat River from Western Express Highway to Railway Bridge no.46 - Goregaon (E) | Mumbai | M.C.G.M |
6 | ATC Automated Traffic Control System for CMS | Mumbai | M.C.G.M |
7 | Bi-ennial contract for construction, repair and maintenance of bridges / foot over bridges, subways,etc. | Mumbai | M.C.G.M |
8 | Construction of Skywalk at Chembur. | Mumbai | MMRDA |
9 | Construction of Foot Over Bridges on Jogeshwari, Vikhroli Link Road Phase I | Mumbai | MMRDA |
10 | Construction of footover bridges on Jogeshwari, Vikhroli link road Phase I & II | Mumbai | MMRDA |
11 | Turnkey based building project for open plot @ Charkop IV. | Mumbai | M.H.&.A.D.B. |
12 | Rehabilation of Ruparel Kaans Phase I for Vadodra Mahanagar Seva Sadan. | Vadodra (Gujarat) | V.M.C |
13 | Turnkey based 2 Towers project for SAHANA Group at Worli of 15 storey & 7 storey each. | Mumbai | Oasis Realty |
Sr.No | Work Descriptions | Place Authority | Client |
---|---|---|---|
1 | Concreting of Old Mumbai-Pune Road (Package 1) | Pune | PMC (Pune Muncipal) |
2 | Widening & construction of westen express highway at Dahisar | Mumbai | MMRDA |
3 | Concreting of G M Bhosale footpath of Dr Babasaheb Ambedkar Road | Mumbai | M.C.G.M |
4 | Laying water mains and fire hydrants in B & E wards | Mumbai | M.C.G.M |
5 | Widening and deepening of Mithi river (Group no. V) | Mumbai | M.C.G.M |
6 | Remedial measure works & desilting and improvement of sewerage system | Mumbai | M.C.G.M |
7 | Construction of Foot Over Bridges on JogeshwariVikhroli Link Road Phase I | Mumbai | MMRDA |
8 | Constructed slum rehabilitation houses at Vambay | Mumbai | M.S.I.B |
9 | Rehabilatation & reconstruction of dilipated arch drain at Pathe Bapurao Marg | Mumbai | M.C.G.M |
10 | Concreting of A.P.Rd. D.P. Rd. and Dr. BA Rd. | Mumbai | M.C.G.M |
11 | Widening improvement and construction of roads and SWD nallas in WS | Mumbai | M.C.G.M |
12 | AC-53 Widening and improvement of road in G/S and G/N Wards | Mumbai | M.C.G.M |
13 | A-55: Reinstatement of trenches and inprovement of minor roads and SWD in F/S ward | Mumbai | M.C.G.M |
14 | Beautification of Gateway of India Precinct. | Mumbai | M.C.G.M |
15 | Construction of RCC culvert on S V Road (Part V) | Mumbai | M.M.R.D.A |
16 | Construction of RCC culvert on S.V.Road (Part-VI) | Mumbai | M.M.R.D.A |
17 | W-237:Concreting of various roads near Dattapada Flyover in Borivali | Mumbai | M.C.G.M |
18 | AC-58 Improvement of Senapati Bapat Marg | Mumbai | M.C.G.M |
19 | Repairs and Upgradation of facilities in existing municipal school building at Bhavani Shankar Rd | Mumbai | M.C.G.M |
20 | Repairs and Upgradation of facilities in existing municipal school building at Agripada | Mumbai | M.C.G.M |
21 | Repairs and Upgradation of facilities in existing municipal school building at Adarshnagar | Mumbai | M.C.G.M |
22 | AC-239 Strengthening & improvement of internal road in Nair Hospital | Mumbai | M.C.G.M |
23 | Construction of flyover at Navghar Jn.on Eastern Exp. highway | Mumbai | M.C.G.M |
24 | Widening & construction of Eastern Exp. Highway (Package 15) | Mumbai | M.C.G.M |
RMC Project Based Plants
Ready-mix concrete (RMC) is a ready-to-use material, with predetermined mixture of cement, sand, aggregates and water. RMC is a type of concrete manufactured in a batch mix plant according to an approved mix design or as per specifications of the customer, at a centrally located batching plant.
Prime Civil Infrastructures Pvt Ltd’s plant is equipped with the best technology. A fleet of 20 Transit Mixers along with 6 Concrete Pumps for pumping facility and a full fledged laboratory to deliver quality ready mix concrete.
<Swipe to navigate>
Sr.No | Location | Qty | Total Qty | Client | End Client |
---|---|---|---|---|---|
1 | Wankhede | 30 cub.m/ hr | 20,000 cub.m | L&T / Valecha Engineering | |
2 | Wadala | 20 cub.m/ hr | 30,000 cub.m | Quality Construction Co | Sunshine Group |
3 | Andheri | 25 cub.m/ hr | 15,000 cub.m | Zenia Construction | Satellite Group |
4 | Goregaon | 20 cub.m/ hr | 15,000 cub.m | DLH | DLH |
5 | Bhandup | 20 cub.m/ hr | 30,000 cub.m | Quality Construction Co. |